<rss version="2.0">
	<channel>
		<title>Data structures and algorithms animated by Chris Laux</title>
		<description>
			This site presents and animates data structures and algorithms visually.
		</description>
		<link>https://www.chrislaux.com/</link>
		<copyright>Copyright © 2019-2020 Christopher Laux</copyright>
		<language>en</language>

		<pubDate>4 Nov 2026, 00:00:00</pubDate>


		<item>
			<title>Learn how QR codes are decoded through animated graphics</title>
			<description>
				Visual explanations of how QR codes are scanned
			</description>
			<link>https://www.chrislaux.com/decodeqr.html</link>
			<pubDate>4 Nov 2026, 00:00:00</pubDate>
		</item>

		<item>
			<title>Learn how QR codes are encoded through animated graphics</title>
			<description>
				Visual explanations of how QR codes are created
			</description>
			<link>https://www.chrislaux.com/encodeqr.html</link>
			<pubDate>4 Nov 2026, 00:00:00</pubDate>
		</item>

		<item>
			<title>Learn k-Means clustering through animated graphics</title>
			<description>
				Visual explanations of the k-Means clustering algorithm
			</description>
			<link>https://www.chrislaux.com/kmeans.html</link>
			<pubDate>23 Jul 2026, 00:00:00</pubDate>
		</item>

		<item>
			<title>Learn the k-nearest neighbours classifier through animated graphics</title>
			<description>
				Visual explanations of the k-nearest neighbours classifier
			</description>
			<link>https://www.chrislaux.com/knn.html</link>
			<pubDate>29 Jun 2026, 00:00:00</pubDate>
		</item>

		<item>
			<title>Learn Lempel-Ziv compression through animated graphics</title>
			<description>
				Visual explanations of Lempel-Ziv compression algorithms
			</description>
			<link>https://www.chrislaux.com/lempelziv.html</link>
			<pubDate>6 May 2026, 00:00:00</pubDate>
		</item>

		<item>
			<title>Learn Huffman coding through animated graphics</title>
			<description>
				Visual explanations of Huffman coding
			</description>
			<link>https://www.chrislaux.com/huffman.html</link>
			<pubDate>30 Apr 2026, 00:00:00</pubDate>
		</item>

		<item>
			<title>Learn Network Flow through animated graphics</title>
			<description>
				Visual explanations of network flow algorithms
			</description>
			<link>https://www.chrislaux.com/networkflow.html</link>
			<pubDate>18 Apr 2026, 00:00:00</pubDate>
		</item>

		<item>
			<title>Learn Street Map Search through animated graphics</title>
			<description>
				Visual displays of searching a street map graph
			</description>
			<link>https://www.chrislaux.com/streetmap.html</link>
			<pubDate>15 Nov 2025, 00:00:00</pubDate>
		</item>

		<item>
			<title>Learn Tries through animated graphics</title>
			<description>
				Visual explanations of the Trie data structure
			</description>
			<link>https://www.chrislaux.com/trie.html</link>
			<pubDate>10 May 2025, 00:00:00</pubDate>
		</item>

		<item>
			<title>Learn Balanced Search Trees through animated graphics</title>
			<description>
				Visual explanations of balanced search tree data structures
			</description>
			<link>https://www.chrislaux.com/23trees.html</link>
			<pubDate>22 Apr 2025, 00:00:00</pubDate>
		</item>

	</channel>
</rss>
