Ctrl+P again to print, arrows/tab to navigate results, Enter to confirm, Ctrl+Enter to open in new tab.
    # Language Solutions Golfers Per Golfer Avg Time
    1st Python 111,656 6,046 18.47
    2nd JavaScript 41,413 2,860 14.48
    3rd C 21,804 1,615 13.50
    4th Ruby 17,371 864 20.11
    5th C# 15,950 1,089 14.65
    6th Java 15,130 1,192 12.69
    7th C++ 13,007 1,078 12.07
    8th Rust 11,401 813 14.02
    9th Coconut 11,332 202 56.10
    10th PowerShell 10,831 680 15.93
    11th Go 10,528 655 16.07
    12th PHP 10,242 916 11.18
    13th Haskell 9,634 580 16.61
    14th Lua 9,350 648 14.43
    15th Perl 8,700 543 16.02
    16th Julia 8,201 415 19.76
    17th Raku 7,343 455 16.14
    18th K 7,012 207 33.87
    19th Bash 6,800 630 10.79
    20th GolfScript 6,744 250 26.98
    21st Crystal 6,559 290 22.62
    22nd J 6,178 283 21.83
    23rd brainfuck 5,986 384 15.59
    24th Nim 5,879 323 18.20
    25th Swift 5,838 422 13.83
    26th Common Lisp 5,828 372 15.67
    27th D 5,510 261 21.11
    28th iogii 5,348 103 51.92
    29th AWK 5,069 232 21.85
    30th Dart 4,880 219 22.28
    31st Elixir 4,865 239 20.36
    32nd SQL 4,778 300 15.93
    33rd Kotlin 4,744 172 27.58
    34th Clojure 4,704 181 25.99
    35th Pascal 4,666 275 16.97
    36th R 4,648 265 17.54
    37th Wren 4,628 178 26.00
    38th F# 4,319 310 13.93
    39th BASIC 4,290 222 19.32
    40th Civet 4,271 121 35.30
    41st V 4,248 237 17.92
    42nd Factor 4,218 143 29.50
    43rd Prolog 4,208 183 22.99
    44th sed 4,139 152 27.23
    45th Berry 4,130 171 24.15
    46th Tcl 4,114 176 23.38
    47th OCaml 4,066 190 21.40
    48th jq 3,898 116 33.60
    49th Janet 3,882 158 24.57
    50th ><> 3,880 327 11.87
    51st Groovy 3,864 111 34.81
    52nd Fortran 3,682 246 14.97
    53rd VimL 3,630 206 17.62
    54th COBOL 3,578 183 19.55
    55th TeX 3,364 153 21.99
    56th Scheme 3,208 139 23.08
    57th Forth 3,166 168 18.85
    58th Zig 2,888 85 33.98
    59th Rockstar 2,856 112 25.50
    60th Gleam 2,818 89 31.66
    61st Erlang 2,786 82 33.98
    62nd ArkScript 2,680 76 35.26
    63rd Hexagony 2,554 169 15.11
    64th Stax 2,194 52 42.19
    65th ALGOL 68 2,099 69 30.42
    66th Assembly 2,046 250 8.18
    67th Uiua 2,028 73 27.78
    68th 05AB1E 1,110 45 24.67
    69th Vyxal 1,064 52 20.46
    70th CoffeeScript 1,050 45 23.33
    71st Odin 1,040 40 26.00
    72nd Hy 1,012 29 34.90
    73rd Fennel 1,006 37 27.19
    74th APL 966 54 17.89
    75th Arturo 960 41 23.41
    76th ZuzuScript 905 24 37.71
    77th Racket 904 47 19.23
    78th Scala 864 63 13.71
    79th Luau 848 43 19.72
    80th CJam 818 33 24.79
    81st BQN 810 38 21.32
    82nd Squirrel 806 42 19.19
    83rd Rexx 802 36 22.28
    84th Knight 662 32 20.69
    85th Qore 662 31 21.35
    86th Umka 646 29 22.28
    87th Lily 642 27 23.78
    88th Vala 618 36 17.17
    89th Picat 588 31 18.97
    90th Hare 586 30 19.53
    91st Haxe 576 39 14.77
    92nd Hush 574 28 20.50
    93rd Rebol 552 30 18.40
    94th Egel 540 27 20.00
    95th Harbour 522 25 20.88
    96th Befunge 256 34 7.53
    ⌂