Maintainers

Maintainer Most active in Projects in "most active" repo Projects in
all repos
Known for
Total Newest Outdated Problematic
"@" MELPA Stable+1 1 1 100.0% -- 2 2 years
"^"@regexmail.net nixpkgs unstable+5 20 20 100.0% 1 5.0% - 22 8 years
"nobhtbhssn@srqbencebwrpg.bet") MELPA Stable+1 1 1 100.0% -- 1 2 years
(@andaru) MELPA 1 --- 1 2 years
(@ardumont) MELPA Stable+1 1 1 100.0% -- 1 2 years
(@steckerhalter) MELPA Stable+1 1 1 100.0% -- 1 a day
(andrea-dev@hotmail.com) MELPA 1 --- 1 6 months
(andrew@andrewjamesjohnson.com) MELPA 1 --- 1 2 years
(blueboxware@users.noreply.github.com) MELPA 1 --- 1 2 years
(dchrisrayner@gmail.com) MELPA Stable+1 1 1 100.0% -- 2 6 months
(facet@facetframer.com) MELPA Stable+1 1 1 100.0% -- 1 2 years
(git@guidoschmidt.cc) MELPA Stable+1 1 1 100.0% -- 1 2 years
(j_p@aleph0.info) MELPA Stable+1 1 1 100.0% -- 1 2 years
(jao@gnu.org) MELPA Stable+1 3 2 66.7% 1 33.3% - 3 2 years
(jason@fullsteamlabs.com) MELPA Stable+1 1 1 100.0% -- 1 2 years
(joe@jschaf.com) MELPA 1 --- 1 2 years
(joesmoe10@gmail.com) MELPA 1 --- 1 2 years
(killdash9@github) MELPA Stable+1 2 2 100.0% -- 3 2 years
(leon@barrettnexus.com) MELPA Stable+1 2 2 100.0% -- 2 2 years
(manoel_vilela@engineer.com) MELPA Stable+1 1 1 100.0% -- 1 6 months
(martin@varela.fi) MELPA 2 --- 2 2 years
(msherry@gmail.com) MELPA Stable+1 1 1 100.0% -- 1 2 years
(nickel-lang@tweag.io) MELPA 1 --- 1 2 years
(numbchild@gmail.com) MELPA 1 --- 1 2 years
(pesterhazy@gmail.com) MELPA 1 --- 1 2 years
(peter@hoeg.com) MELPA 2 --- 2 2 years
(prestonkmoore@gmail.com) MELPA 1 --- 1 2 years
(quantumcars@gmail.com) MELPA 1 --- 1 2 years
(scedarbaum@gmail.com) MELPA 1 --- 1 2 years
(seallred@smcm.edu) MELPA 1 --- 1 2 years
(tyler@tdodge.consulting) MELPA Stable+1 1 1 100.0% -- 1 2 years
(webmaster@thomblake.com) MELPA Stable+1 1 1 100.0% -- 1 2 years
(yutaka.matsubara@gmail.com) MELPA Stable+1 1 1 100.0% -- 1 2 years
********@gmail.com PyPI 1 1 100.0% -- 1 51 days
***@example.com PyPI 1 1 100.0% -- 1 2 years
*@spyrgedb.com PyPI 1 1 100.0% -- 1 more than a year
*@tg-x.net nixpkgs unstable+5 1 1 100.0% -- 1 8 years
+@hix.fi PyPI 1 1 100.0% -- 1 2 years
+darveenvijayan.27@gmail.com PyPI 1 1 100.0% -- 1 2 years
-@bradso.to Alpine Linux 3.24+7 1 - 1 100.0% - 1 7 years
0.0@pku.edu.cn PyPI 1 1 100.0% -- 1 4 years
0.delameter@gmail.com PyPI 1 1 100.0% -- 1 4 years
000.fbsd@quip.cz FreeBSD Ports 8 5 62.5% 2 25.0% - 8 8 years
0000ff@aur AUR 1 1 100.0% -- 1 4 months
007@007.pub PyPI 2 2 100.0% -- 2 4 years
007@django.cool PyPI 1 1 100.0% -- 1 6 years
007gzs@gmail.com PyPI 1 1 100.0% -- 1 5 years
007gzs@sina.com PyPI 1 1 100.0% -- 1 6 years
00ein00@aur AUR 7 4 57.1% - 1 7 more than a year
00shxf@gmail.com PyPI 1 1 100.0% -- 1 2 years
00zero@aur AUR 1 1 100.0% -- 1 11 months
01169167@pw.edu.pl PyPI 1 1 100.0% -- 1 2 years
013.lin@gmail.com PyPI 4 4 100.0% -- 4 2 years
014@aur AUR 2 1 50.0% -- 2 3 years
0189vn@gmail.com PyPI 4 4 100.0% -- 4 more than a year
01bilalinal@gmail.com PyPI 1 1 100.0% -- 1 2 years
01charles.t@gmail.com PyPI 1 1 100.0% -- 1 3 years
01muhannad.a@gmail.com PyPI 1 1 100.0% -- 1 more than a year
0229gnoliah@gmail.com PyPI 1 1 100.0% -- 1 more than a year
02450@compute.dtu.dk PyPI 1 1 100.0% -- 1 2 years
02m@aur AUR 2 1 50.0% 1 50.0% - 2 8 years
034nop@gmail.com PyPI 2 2 100.0% -- 2 3 years
0403114076@163.com PyPI 3 3 100.0% -- 3 2 years
050644zf@outlook.com PyPI 2 2 100.0% -- 2 3 years
05hosts_crew@icloud.com PyPI 1 1 100.0% -- 1 2 years
05storm26@aur AUR 4 1 25.0% -- 4 8 years
0627antaechan@gmail.com PyPI 1 1 100.0% -- 1 2 years
0711.prashant@gmail.com PyPI 1 1 100.0% -- 1 8 months
0716gzs@gmail.com PyPI 1 1 100.0% -- 1 3 months
073plan@gmail.com Ubuntu 18.04+4 39 3 7.7% 35 89.7% - 40 8 years
07jiangbin@163.com PyPI 1 1 100.0% -- 1 6 years
08cage-calm@icloud.com PyPI 1 1 100.0% -- 1 3 years
08chenfeiwang@tongji.edu.cn PyPI 1 1 100.0% -- 1 2 years
090504opo@gmail.com PyPI 1 1 100.0% -- 1 3 years
0918nobita@aur AUR 1 - 1 100.0% - 1 5 years
0991592@gmail.com PyPI 1 1 100.0% -- 1 2 years
09shubhamaggarwal@gmial.com PyPI 3 3 100.0% -- 3 2 years
0_byte@aur AUR 2 2 100.0% -- 2 more than a year
0atxl@aur AUR 3 3 100.0% -- 3 3 months
0bcdian@aur AUR 2 2 100.0% -- 2 2 years
0c1avf@gmail.com PyPI 1 1 100.0% -- 1 more than a year
0cool_f@aur AUR 5 3 60.0% 2 40.0% - 5 more than a year
0diff@aur AUR 1 1 100.0% -- 1 more than a year
0don@aur AUR 1 1 100.0% -- 1 7 months
0drng@aur AUR 1 1 100.0% -- 1 more than a year
0e4ef622@aur AUR 9 3 33.3% 3 33.3% - 9 6 years
0e9b061f@aur AUR 1 1 100.0% -- 1 4 years
0fflineuser@aur AUR 6 2 33.3% -- 6 2 years
0freerunning@gmail.com PyPI 1 1 100.0% -- 1 5 years
0jdxt@aur AUR 5 4 80.0% -- 5 6 years
0k4r1m@github nixpkgs unstable 1 1 100.0% -- 1 2 months
0mark@aur AUR 16 --- 16 8 years
0mega28@aur AUR 1 1 100.0% -- 1 5 years
0milieux_member@icloud.com PyPI 6 6 100.0% -- 6 3 years
0mp@freebsd.org FreeBSD Ports 128 113 88.3% 5 3.9% 3 128 8 years
0ofta@aur AUR 4 -- 1 4 3 years
0phoff@users.noreply.github.com PyPI 1 1 100.0% -- 1 4 years
0qqw0qqw@gmail.com nixpkgs unstable+5 2 1 50.0% - 1 2 5 years
0rb1t@aur AUR 1 1 100.0% -- 1 2 years
0reg@0reg.dev PyPI 1 1 100.0% -- 1 2 years
0slemi0@gmail.com Hackage+6 3 2 66.7% -- 4 8 years
0state@aur AUR 4 4 100.0% -- 4 7 months
0t1s1@spack Spack 1 --- 1 5 years
0tkl@aur AUR 2 2 100.0% -- 2 3 years
0ts.notion@gmail.com PyPI 1 1 100.0% -- 1 3 years
0wn3d@aur AUR 1 --- 1 4 years
0x.sweat@tutanota.com PyPI 1 1 100.0% -- 1 more than a year
0x00.pl@gmail.com PyPI 1 1 100.0% -- 1 more than a year
0x022b@gmail.com PyPI 1 1 100.0% -- 1 6 years
0x0y2k@gmail.com Hackage 3 3 100.0% -- 3 2 years
0x15@aur AUR 1 1 100.0% -- 1 more than a year
0x182d4454fb2119@aur AUR 1 --- 1 4 years
0x1aca663@github Termux 1 1 100.0% -- 1 more than a year
0x2501@aur AUR 5 5 100.0% -- 5 4 years
0x2620@0x2620.org PyPI 1 1 100.0% -- 1 3 years
0x2a@aur AUR 3 3 100.0% -- 3 8 years
0x2b-bin@github nixpkgs unstable 1 -- 1 1 3 months
0x2b@aur AUR 1 1 100.0% -- 1 more than a year
0x3axyz@aur AUR 1 1 100.0% -- 1 4 years
0x3fiona@github nixpkgs unstable+4 1 1 100.0% -- 1 2 years
0x414a@aur AUR 2 2 100.0% -- 2 8 years
0x4480@cyberfame.io PyPI 1 1 100.0% -- 1 2 years
0x47@0x49.dev Hackage 4 4 100.0% -- 4 5 years
0x47@aur AUR 1 --- 1 8 years
0x4a4frn@aur AUR 2 1 50.0% 1 50.0% - 2 more than a year
0x5041594f@aur AUR 2 2 100.0% -- 2 more than a year
0x50f13@aur AUR 1 1 100.0% -- 1 2 years
0x5929@aur AUR 1 --- 1 more than a year
0x5a17ed@aur AUR 1 --- 1 5 years
0x60df@gmail.com MELPA Stable+1 1 1 100.0% -- 2 7 years
0x647262@aur AUR 2 --- 2 6 years
0x64@aur AUR 1 1 100.0% -- 1 more than a year
0x6772@github MacPorts 1 1 100.0% -- 1 7 years
0x67757300@gmail.com PyPI 1 1 100.0% -- 1 2 years
0x6d617474@aur AUR 1 --- 1 8 years
0x76@aur AUR 2 --- 2 8 years
0x7d8@aur AUR 4 4 100.0% -- 4 4 months
0x90shell@aur AUR 2 2 100.0% -- 2 8 months
0x9fff00@aur AUR 17 12 70.6% 2 11.8% - 17 8 years
0xadk@github nixpkgs unstable 1 1 100.0% -- 1 a day
0xahmadyousuf@protonmail.com PyPI 1 1 100.0% -- 1 more than a year
0xbbuddha@aur AUR 5 3 60.0% -- 5 more than a year
0xc0170@gmail.com PyPI 1 1 100.0% -- 1 5 years
0xcccccccccccc@aur AUR 2 2 100.0% -- 2 3 years
0xcherryblue@proton.me PyPI 1 1 100.0% -- 1 2 years
0xchitlin@proton.me PyPI 1 1 100.0% -- 1 9 months
0xcjk@aur AUR 1 --- 1 3 years
0xd34df00d@gmail.com Hackage 9 9 100.0% -- 9 8 years
0xdeadcade@aur AUR 2 --- 2 4 years
0xdeafbeef@github nixpkgs unstable 1 1 100.0% -- 1 19 days
0xdezzy@aur AUR 2 1 50.0% -- 2 2 years
0xdoubledoc@aur AUR 4 3 75.0% -- 4 3 years
0xelfi@elfi.com PyPI 1 1 100.0% -- 1 2 years
0xerwin@aur AUR 1 1 100.0% -- 1 7 months
0xf2f@proton.me MELPA 1 --- 1 2 years
0xferrous@proton.me nixpkgs unstable+1 1 1 100.0% -- 1 6 months
0xff@rexploits.com PyPI 1 1 100.0% -- 1 4 years
0xgingi@aur AUR 12 4 33.3% -- 12 3 years
0xharu.git@gmail.com PyPI 1 1 100.0% -- 1 5 years
0xio32@aur AUR 3 3 100.0% -- 3 5 months
0xisho@aur AUR 2 1 50.0% -- 2 4 years
0xjac@aur AUR 1 1 100.0% -- 1 5 years
0xjj@aur AUR 3 2 66.7% -- 3 more than a year
0xjmz@aur AUR 1 - 1 100.0% - 1 8 years
0xless@aur AUR 1 1 100.0% -- 1 5 years
0xloem@gmail.com PyPI 1 1 100.0% -- 1 5 years
0xm4ll0c@aur AUR 1 1 100.0% -- 1 more than a year
0xmew@aur AUR 1 1 100.0% -- 1 10 months
0xmrtt@proton.me PyPI+6 3 3 100.0% -- 7 3 years
0xmrtt@tuta.io PyPI 1 1 100.0% -- 1 4 years
0xnhsec@aur AUR 1 1 100.0% -- 1 4 months
0xnithish@aur AUR 1 --- 1 10 months
0xnook@protonmail.com nixpkgs stable 26.05+4 1 1 100.0% -- 1 4 years
0xnoy@aur AUR 1 1 100.0% -- 1 2 months
0xpix@aur AUR 1 1 100.0% -- 1 10 months
0xravenblack@aur AUR 2 2 100.0% -- 2 4 months
0xsapphir3@aur AUR 2 2 100.0% -- 2 5 years
0xsovereign@aur AUR 1 1 100.0% -- 1 8 months
0xzer0x@aur AUR 2 2 100.0% -- 2 2 years
0zd0@aur AUR 1 1 100.0% -- 1 more than a year
1000hz@aur AUR 2 2 100.0% -- 2 3 months
1000teslas@github nixpkgs stable 24.11+1 3 - 3 100.0% - 3 3 years
1001.tejas@gmail.com PyPI 1 1 100.0% -- 1 3 years
100198247+angleyanalbedo@users.noreply.github.com PyPI 2 2 100.0% -- 2 2 years
100291464+davidcloss@users.noreply.github.com PyPI 1 1 100.0% -- 1 more than a year
100294019+stone-w4tch3r@users.noreply.github.com PyPI 1 1 100.0% -- 1 3 years
1003662721@qq.com PyPI 1 1 100.0% -- 1 more than a year
1006605318@qq.com PyPI 1 1 100.0% -- 1 2 years
100704180+na-trium-144@users.noreply.github.com PyPI 1 1 100.0% -- 1 2 years
1007530194@qq.com PyPI 17 17 100.0% -- 17 6 years
1007582510@qq.com PyPI 1 1 100.0% -- 1 3 years
100961220@qq.com PyPI 1 1 100.0% -- 1 5 years
1009626711@qq.com PyPI 1 1 100.0% -- 1 7 months
1010221702@qq.com PyPI 1 1 100.0% -- 1 5 years
1010553892@qq.com PyPI 1 1 100.0% -- 1 3 years
1010hk@gmail.com PyPI 1 1 100.0% -- 1 2 years
1013104194@qq.com PyPI 1 1 100.0% -- 1 3 years
101332229+0thomasholland@users.noreply.github.com PyPI 1 1 100.0% -- 1 11 months
1013418280@qq.com PyPI 1 1 100.0% -- 1 more than a year
1015295213@qq.com PyPI 2 2 100.0% -- 2 4 years
⌂