Important updates

These are 100 updates of the most widely spread projects in the latest 24 hours.

Note that version rollbacks are also included, so this is not yet production ready.

Enable autorefresh.

Project Spread Version(s) Ago
flex 59 2.6.16 17 hours
llvm 56 23.1.6 2 hours
emacs 56 31.1 4 hours
libksba 54 1.9.0 3 hours
dav1d 49 1.5.5 4 hours
linux 49 7.3.5 9 hours
firefox 48 160.0.1 14 hours
kate 43 26.12-1293526.12.12935 9 hours
uv 43 0.13.9 9 hours
cargo-c 41 0.10.26 3 hours
python:virtualenv 41 21.15.8 4 hours
python:platformdirs 40 4.14.7 2 hours
docker-compose 40 5.8.0 8 hours
libsrtp 40 2.8.2 9 hours
libupnp 40 22.2.3 19 hours
astyle 39 3.6.26 2 hours
mosquitto 39 2.1.4 3 hours
hugo-sitegen 38 0.170.1 3 hours
man-db 38 2.13.3 22 hours
python:filelock 37 4.2.11 15 hours
ansible 36 15.0.0 4 hours
python:cachetools 35 8.0.1 2 hours
mimalloc 35 3.7.0 18 hours
embree 34 4.5.0 7 hours
liblxqt 33 2.5.1 3 hours
pipx 32 1.18.19 7 hours
python:configargparse 32 1.10.1 19 hours
awscli 31 2.41.0 2 hours
python:botocore 30 1.44.5 2 hours
pnpm 29 12.22.0 3 hours
python:boto3 28 1.44.5 2 hours
perl:config-general 27 2.68 9 hours
python:css-parser 27 1.1.2 9 hours
python:testtools 25 2.9.2 3 hours
m17n-db 25 1.8.18 4 hours
glab-gitlab-cli 25 1.131.0 9 hours
python:nh3 25 0.3.8 9 hours
cinnamon 24 6.8.2 3 hours
muffin 24 6.8.4 3 hours
libjwt 24 3.6.4 7 hours
python:prettytable 24 3.19.0 9 hours
python:pika 23 1.5.0 4 hours
ortp 22 5.5.41 9 hours
radicale 22 3.9.2 15 hours
python:fastapi 21 0.163.2 4 hours
python:selenium 20 4.53.0 4 hours
libfaketime 20 0.9.14 9 hours
mt-st 20 1.9 20 hours
python:ytmusicapi 19 1.12.4 7 hours
xreader 19 4.6.11 15 hours
python:tifffile 19 2026.11.16 19 hours
ruby:sinatra 18 4.2.2 4 hours
systemc 18 3.0.3 7 hours
ckermit 18 11.1.518 8 hours
topgrade 18 17.17.0 8 hours
monkeys-audio 18 13.47 22 hours
xviewer 17 3.4.19 2 hours
python:openai 17 3.53.0 3 hours
cloudflared 17 2026.11.1 4 hours
aws-sdk-cpp 17 1.11.930 9 hours
fonts:spleen 17 2.3.0 9 hours
dart-lang 17 3.14.1 9 hours
python:dateparser 17 1.5.1 9 hours
ty 17 0.0.105 9 hours
libirecovery 17 1.4.0 14 hours
gomuks 17 26.11 20 hours
ruby:puma 17 8.1.2 20 hours
python:authlib 16 1.9.9 2 hours
python:narwhals 16 2.29.0 7 hours
ruby:httpclient 16 2.11.0 9 hours
python:progressbar2 16 4.7.1 9 hours
ruby:regexp-parser 16 2.13.3 12 hours
jenkins 16 2.591 14 hours
aws-c-auth 16 1.1.0 19 hours
python:cmd2 16 4.4.3 19 hours
bup 16 0.34.1 20 hours
grype 16 0.122.0 20 hours
slick-greeter 15 2.2.10 2 hours
doctl 15 2.6.0 7 hours
ruby:websocket-driver 15 0.9.0 20 hours
ruby:websocket-extensions 15 0.2.0 20 hours
python:telethon 14 1.46.0 2 hours
python:pwntools 14 4.15.1 3 hours
ruby:rack-protection 14 4.2.2 4 hours
haskell:juicypixels 14 3.3.10 14 hours
libreswan 14 5.4.2 14 hours
apt 14 3.3.8 20 hours
saga-gis 13 9.14.3 2 hours
ocaml:alcotest 13 1.10.1 2 hours
python:geventhttpclient 13 2.6.2 4 hours
rubocop 13 1.92.3 4 hours
cadical 13 3.1.0 7 hours
mysqltuner 13 2.9.4 9 hours
slade 13 3.3.1 9 hours
nickle 13 2.115 20 hours
guestfs-tools 12 1.57.6 14 hours
librespeed-cli 12 1.0.15 14 hours
comrak 12 1.0.0 15 hours
hypnotix 12 5.9 15 hours
jags 12 5.0.2 20 hours
Click me to get banned
⌂